Ring Size Guide
Ideally, we would size you in person for custom work. Otherwise, our best advice is to visit your local jewellery store to have your finger professionally sized.
Keep in mind that your your finger size can fluctuate throughout the day, seasons. It is best to get measured multiple times to get an average ring size.
International Ring Sizes
Length Size (mm) |
Interior Diameter (mm) |
USA & Canada |
Australia, UK & Ireland |
France | Germany & Belgium |
Italy | China, India & Japan |
Swiss |
48 | 15.27 | 4 ½ | I ½ | 15 ¼ | 8 | 8 | ||
49 | 15.7 | 5 | J ½ | 15 ¾ | 9.5 | 9 | ||
51 | 16.1 | 5 ½ | L | 51 ¾ | 16 | 10.5 | 11 | 11 ¾ |
52 | 16.51 | 6 | M | 52 ¾ | 16 ½ | 11.5 | 12 | 12 ¾ |
53 | 16.92 | 6 ½ | N | 54 | 17 | 13 | 13 | 14 |
55 | 17.35 | 7 | O | 55 ¼ | 17 ¼ | 14.5 | 14 | 15 ¼ |
56 | 17.75 | 7 ½ | P | 56 ½ | 17 ¾ | 16 | 15 | 16 ½ |
57 | 18.19 | 8 | Q | 57 ¾ | 18 | 17 | 16 | 17 ¾ |
58 | 18.53 | 8 ½ | Q ½ | 58 | 18 ½ | 18.5 | 17 | |
59 | 18.89 | 9 | R ½ | 59 ¼ | 19 | 19.5 | 18 | |
61 | 19.41 | 9 ½ | S ½ | 60 ½ | 19 ½ | 21 | 19 | |
62 | 19.84 | 10 | T ½ | 61 ¾ | 20 | 22 | 20 | |
63 | 20.2 | 10 ½ | U ½ | 62 ¾ | 20 ¼ | 23.5 | 22 | |
65 | 20.68 | 11 | V ½ | 64 ¼ | 20 ¾ | 25 | 23 | |
66 | 21.08 | 11 ½ | W ½ | 66 | 21 | 26.5 | 24 | |
68 | 21.49 | 12 | Y | 67 ½ | 21 ¼ | 27.5 | 25 | 27 ½ |
69 | 21.89 | 12 ½ | Z | 68 ¾ | 21 ¾ | 28.5 | 26 | 28 ¾ |
70 | 22.33 | 13 | 22 | 30 | 27 |
Have Any Questions?
If you have any questions about sizing please reach out! info@arsaeusdesigns.com